Matches with closing odds 1.06 / 13.00 / 29.00
6 football matches closed at exactly 1.06 / 13.00 / 29.00 (Bet365, home / draw / away). Here is what happened after 90 minutes.
Home win83.3%5
Draw16.7%1
Away win0.0%0
The odds implied 89.4% / 7.3% / 3.3% after removing the 5.5% bookmaker margin.
Only 6 matches closed at exactly these odds — a small sample. Compare with the nearby prices below.
Open in the interactive search
All matches
| Date | Competition | Match | Score | Result |
|---|---|---|---|---|
| 2026-10-03 | UEFA Nations League | Spain vs Czechia | 3–1 | 1 |
| 2026-06-22 | FIFA World Cup | France vs Iraq | 3–0 | 1 |
| 2025-05-14 | Eredivisie | PSV Eindhoven vs Heracles Almelo | 4–1 | 1 |
| 2024-05-12 | Eredivisie | FC Twente vs FC Volendam | 7–2 | 1 |
| 2023-05-28 | Mozzart Bet Superliga | FK Crvena zvezda vs FK Novi Pazar | 2–2 | X |
| 2022-09-07 | UEFA Champions League | Barcelona vs Viktoria Plzeň | 5–1 | 1 |
Nearby closing prices
| 1 / X / 2 | Matches |
|---|---|
| 1.05 / 13.00 / 29.00 | 6 |