Matches with closing odds 1.08 / 12.00 / 21.00
11 football matches closed at exactly 1.08 / 12.00 / 21.00 (Bet365, home / draw / away). Here is what happened after 90 minutes.
Home win63.6%7
Draw36.4%4
Away win0.0%0
The odds implied 87.6% / 7.9% / 4.5% after removing the 5.7% bookmaker margin.
Open in the interactive search
All matches
| Date | Competition | Match | Score | Result |
|---|---|---|---|---|
| 2026-01-28 | UEFA Champions League | Liverpool vs Qarabağ | 6–0 | 1 |
| 2024-11-07 | UEFA Conference League | Chelsea vs FC Noah | 8–0 | 1 |
| 2024-10-06 | Scottish Premiership | Rangers vs St. Johnstone | 2–0 | 1 |
| 2024-10-05 | Bundesliga | Bayer 04 Leverkusen vs Holstein Kiel | 2–2 | X |
| 2024-06-25 | Copa América | Brazil vs Costa Rica | 0–0 | X |
| 2023-08-26 | Scottish Premiership | Celtic vs St. Johnstone | 0–0 | X |
| 2022-09-10 | Ligue 1 | Paris Saint-Germain vs Stade Brestois | 1–0 | 1 |
| 2022-08-13 | Premier League | Manchester City vs Bournemouth | 4–0 | 1 |
| 2022-05-21 | Austrian Bundesliga | Red Bull Salzburg vs Austria Klagenfurt | 1–1 | X |
| 2020-10-24 | Ligue 1 | Paris Saint-Germain vs Dijon | 4–0 | 1 |
| 2019-10-26 | Premier League | Manchester City vs Aston Villa | 3–0 | 1 |
Nearby closing prices
| 1 / X / 2 | Matches |
|---|---|
| 1.07 / 12.00 / 21.00 | 3 |
| 1.09 / 12.00 / 21.00 | 2 |