Copa América
60 matches with Bet365 closing odds, seasons 2021 to 2024. Results use the 90-minute score.
Home win46.7%
Draw31.7%
Away win21.7%
Goals per match2.23
Results by home closing odds
How often the home team actually won at each price level, next to the win chance the odds implied once the bookmaker margin is removed.
| Home odds | Matches | Home won | Implied | Draw | Away won |
|---|---|---|---|---|---|
| 1.01–1.29 | 10 | 90.0% | 79.5% | 10.0% | 0.0% |
| 1.30–1.49 | 8 | 62.5% | 69.1% | 37.5% | 0.0% |
| 1.50–1.69 | 7 | 85.7% | 61.2% | 14.3% | 0.0% |
| 1.70–1.99 | 6 | 50.0% | 50.9% | 33.3% | 16.7% |
| 2.00–2.39 | 6 | 16.7% | 43.3% | 66.7% | 16.7% |
| 2.40–2.99 | 6 | 0.0% | 35.1% | 50.0% | 50.0% |
| 3.00–3.99 | 5 | 20.0% | 28.0% | 40.0% | 40.0% |
| 4.00+ | 12 | 25.0% | 14.3% | 25.0% | 50.0% |
Most common closing prices
| 1 / X / 2 | Matches | Home | Draw | Away |
|---|---|---|---|---|
| 1.29 / 5.50 / 11.00 | 2 | 100.0% | 0.0% | 0.0% |
| 1.50 / 4.00 / 7.50 | 2 | 100.0% | 0.0% | 0.0% |
| 1.08 / 10.00 / 34.00 | 1 | 100.0% | 0.0% | 0.0% |
| 1.08 / 12.00 / 21.00 | 1 | 0.0% | 100.0% | 0.0% |
| 1.17 / 8.00 / 13.00 | 1 | 100.0% | 0.0% | 0.0% |
| 1.18 / 6.75 / 17.00 | 1 | 100.0% | 0.0% | 0.0% |
| 1.18 / 7.50 / 13.00 | 1 | 100.0% | 0.0% | 0.0% |
| 1.20 / 6.50 / 15.00 | 1 | 100.0% | 0.0% | 0.0% |
| 1.22 / 6.00 / 15.00 | 1 | 100.0% | 0.0% | 0.0% |
| 1.29 / 5.00 / 13.00 | 1 | 100.0% | 0.0% | 0.0% |
| 1.30 / 5.50 / 10.00 | 1 | 100.0% | 0.0% | 0.0% |
| 1.33 / 4.75 / 11.00 | 1 | 0.0% | 100.0% | 0.0% |
| 1.33 / 5.00 / 10.00 | 1 | 100.0% | 0.0% | 0.0% |
| 1.33 / 5.25 / 9.00 | 1 | 100.0% | 0.0% | 0.0% |
| 1.40 / 4.50 / 8.50 | 1 | 0.0% | 100.0% | 0.0% |
By season
| Season | Matches | Home | Draw | Away |
|---|---|---|---|---|
| 2024 | 32 | 43.8% | 31.2% | 25.0% |
| 2021 | 28 | 50.0% | 32.1% | 17.9% |